Know Your Costs – Title Policy Rates, Premium Calculator
Get a clear, upfront cost breakdown.
Price listPRICE LIST
Transparent Pricing – Know Your Title Costs Upfront
Enter the policy amount to see an estimate on your premium rate.
Contact us| Breakdown | Refinance |
Regular Purchase Transactions |
REO Purchase Transactions |
Short Sale Purchase |
|---|---|---|---|---|
| Closing Fee: | $595 | - | - | - |
| Seller’s Closing Fee: | - | $425 | Call For Quote | $925 |
| Buyer’s Closing Fee (Finance): | - | $595 | $595 | $595 |
| Buyer’s Closing Fee (Cash): | - | $425 | $425 | $425 |
| Search Fee: | $75 | $75 | $75 | $75 |
| Lender’s Title Insurance: | Promulgated Rate | - | - | $300 |
| Owner's Title Insurance: | - | Promulgated Rate | Promulgated Rate | Promulgated Rate |
| Lender’s Policy: | - | $300 | $300 | - |
| Endorsement FF9: | 10%of Lender’s Title Insurance | 10%of Lender’s and Owner's Title Insurance | 10%of Lender’s and Owner's Title Insurance | 10%of Lender’s and Owner's Title Insurance |
| Estimated Other Endorsements: | $75 | $75 | $75 | $75 |
| Deed Stamps: | - | .70%of Purchase Amount | .70%of Purchase Amount | .70%of Purchase Amount |
| Mortgage Stamps: | .35%of Mortgage Amount | .35%of Mortgage Amount | .35%of Mortgage Amount | .35%of Mortgage Amount |
| Intangible Tax: | .20%of Mortgage Amount | .20%of Mortgage Amount | .20%of Mortgage Amount | .20%of Mortgage Amount |
| Technology Fee: | $47 Owner | $23.50 for buyer $23.50 for seller | $23.50 for buyer $23.50 for seller | $23.50 for buyer $23.50 for seller |
Refinance
+Regular Purchase
Transactions
+
REO Purchase
Transactions
+
Short Sale
Purchase
+
CONTACT
Want to know more about our services?
Fill out our form, give us a call, or drop by the office.
Get Started